| Parameter | Value |
|---|---|
| Varistor Voltage | 330 V |
| RoHS | Compliant |
| Voltage Rating (DC) | 275 V |
| Min Operating Temperature | -40 °C |
| Packaging | Bag |
| Max Operating Temperature | 85 °C |
| Capacitance | 550 pF |
| Clamping Voltage | 550 V |
| Peak Surge Current | 4.5 kA |
| Voltage Rating (AC) | 210 V |
Stock: 599
Distributors
pcbx
Unit Price$0.13901
Ext.Price$0.13901
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.13901 | $0.13901 |
| 10 | $0.12404 | $1.24040 |
| 50 | $0.11069 | $5.53450 |
| 100 | $0.09797 | $9.79700 |
| 500 | $0.08672 | $43.36000 |
| 1000 | $0.08247 | $82.47000 |
| 3000 | $0.07843 | $235.29000 |
| 5000 | $0.07458 | $372.90000 |
